Panoramic Photograph taken in 1958
| Panoramas: | 1949 Pan | 1952 Pan | 1955 Pan | 1958 Pan | 1962 Pan | 1965 Pan | 1971 Pan |
| Keys: | Key:1949 | Key:1952 | Key:1955. | Key:1958 | Key: 1962. | Key: 1965 | Key: 1971 |
| Photo Pages: | 1st Form | 2nd Form | 3rd Form | 4th Form | 5th Form | Sixth Form | Unidentified |
| Form Lists | 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Additional Form Lists: | 1st Form '55 | 5th&6th '59 | |||||
| Teachers | Teachers in Panoramas | Teachers | Years at WGS | Home | |||
![]()
I
have divided the panorama into 3 photographs and placed them on separate pages
so that it doesn't take too long to load each. Most of the boys
in the third, fourth fifth and sixth forms have now been identified.
Forms: First
Second
Third
Fourth
Fifth
Sixth
Unidentified
pupils , in 1955 First Form
To help identify the boys, I've placed numbers on the blazers of
all the boys.
Panorama 1 (below) to see boys on the right
click:
Panorama 2
Panorama 3 e
mail me
at grahamtall@yahoo.com if you
can provide any names (with class if possible) on the
Key to 1958 Panorama
