Key to 1955 Panorama
| Panoramas: | 1946 Pan | 1949 Pan | 1952 Pan | 1955 Pan | 1958 Pan | 1962 Pan | |
| Keys: | Key:1946 | Key:1949 | Key:1952 | Key:1955 | Key:1958 | Key: 1962. | |
| Photo Pages: | 1st Form | 2nd Form | 3rd Form |
|
5th Form | Sixth Form | Unidentified |
| Form Lists | 1st | lunt | |||||
| Teachers | Teachers in Panoramas | Teachers | Years at WGS | Home Page | |||
520 photos of the 520 boys = 100% identified. Illness prevents boys being present - but check in other rows!
Names in bold have been confirmed by, themselves or more than one individual.
1958
| Row 1 (59/59) | Row2 (63/63) | Row 3 36/36 63 | Row 4 (63/63) | Row 5 71/71 76 | Row 6 (79/79 81) | Row 7 ( 76/76 78) | Row 8 (73/73) | |
| 1 | Roy Gilmour | D. Colson | Tom Allen | Robin Kisbee | Jock Walker | M.French | Oliver Lee | B.Rollings |
| 2 | Malcolm Brown? | John Wittering | Mick Drage | RichardCraddock | Tony Byles | MalcolmSummers | ?? Brown | |
| 3 | John Waterfield | David Munns | RodneyStratton | M.Chambers | Ernie Bryan | Chas Allen | Albert Crisp | Brian Kelleher |
| 4 | David Perkins | Ron Coles | David Magee | Trevor E. Knight | Michael Newell | T. Michael Bent | Derek York | |
| 5 | Paul Cox | David Gilbert | David Hall | Robin Leslie | Reg.Russell | Richard Needham | Brian Cunnington | Roger May |
| 6 | Graham Davies | Michael Payne | W.Stevenson | Palmer | John Bridgeford | J.Ashpole | Ken Ellard | Richard Sugars |
| 7 | Mike Tyler | David Murray | Alan J Munday | David Carrington | Roger Orton | Steven Dickens | Richard Greenham | C.Byles |
| 8 | J. Hardwick | John Green | C.T.Osborne | Richard Bailey | N.Johnson | Harvey Jones | Graham Cross | Martin Spriggs |
| 9 | Peter Jackson | Michael Garley | McArdle | Peter Newell | Alan Smith | Robert Hazeldine | Peter Robinson | R.M.Smith |
| 10 | Jim Duncan | Brian Griffin | G.Regis | J.Cairns | John Busby | David Horne | Gordon Titmuss | Fred/John Nutt |
| 11 | Stephen Day | Norman King- Underwood | Tony Bean | Martin Haggar | Terry Clayson, | Crampton | David(Elma)Parkes | Dick Cox |
| 12 | Roger Cobley | Roger Duffin | David Wilson | Tony Doyle | Tony Brown | Ron Knight | Bob Cowley | Clapham |
| 13 | Nigel Barron | Geoff Billett | Roger Miles | Ian Richardson | Royston Moore | R.J.Hawkins | Geoff? Parnell | A.McNeill |
| 14 | Paul Tomkins | Mike Leeson | David Frost | Mick Bolton | Hunt?? | Dougie Rowe | MichaelLawrence | K.Thompson |
| 15 | David Nickerson | Rodney Foster | Pat Teal | Trevor Parker | Mick Woolley | Robin Crickmer | Mick Swinger | D.Poynter |
| 16 | Michael Dickie | Robert Clark | J.M. Clark | RobinSharman | John Goodey | John Lewis | Richard/Robert Deacon | Seamark |
| 17 | Richard Knight | Tony Mitchell | Roger O. Knight | R.Throssell | Graham Drage | David Ozier | Perce Long | Ian Reid |
| 18 | Clive Childs | Garth Peacock | Mr Knight | Richard Oberman | Mick Walker | Jim Cockerill | Trevor Clarke | John Dickinson |
| 19 | Michael Ginders | Chris Ellard | Mr.Mardell | Richard Lewis | Alan Fensome | Graham Hobby | Gavin Gill | Robert Manning |
| 20 | Geoff James | Richard Barden | Tone Tompkins | Peter Bodsworth | 5.20-P.J.Elderkin | Arthur Bailey | Peter Garley | Robert Bland |
| 21 | David Harris | Richard Carter | Benny Goodman | Terry Griggs | Bruno Clarke | John Spavins | B.Tony Carvell | Terry Jones |
| 22 | Roy Pettit | John Parker | Johnny Hyde | Michael Hirons | R.Hilton | Mick England | Dave Wilson | G.A.Dickens |
| 23 | Robert Gibson | Peter Godfrey | Rocky Riack | D. Mogger Miles | Ralph Alderson | Derek Jackson | Robert Kilsby | Bob Kilsby |
| 24 | M.Cox | Bob Mayes | Tony Sparrow | Robert Langley | Eric Hilton | Brian Lymn | John Wilson | Mick? Coles |
| 25 | Richard Bradshaw | Tony Bevington | Ivor Cheale | Graham Jose | P.Robinson | Michael Green | Chris Frost | Swailes |
| 26 | David Lack | Mick Sanders | Charlie Ward | Victor Ward | Barry Graves | David James | Richard Luck | D..Payne |
| 27 | Dave Stanton | Bob DeBanke | Beerie Ward | L.Steel | Adams | David Cowley | David Page | Robin Goode |
| 28 | Lionel Bean | Ken Kingham | Chunky Pine | James McVarish | Eric Healey | Bob Frost | Trevor Johnson | A.E.Eady |
| 29 | Graham Tall | Mick Corbyn | Eddy Phillips |
4.29-Andy O’Key, |
A.Murton | D E Billing | Michael Tye | Bob Reynolds |
| 30 | Geoff Hodgkins | Leslie Lawrence | Tinbum Nicholson | David Hill | GordonSummerfield |
David Hammond Baldry? |
Horace Benefield | R.Cooke |
| 31 | Clive Roche | Paul Robinson | Harold Wrenn | Alan Davis | David Knighton |
Ablett? Newland |
Roger Warwick | David Wignell |
| 32 | Colin Barber | AnthonyWilloughby | Jake Dunning | 'Ginger' James | Brian Lightfoot | R.A.Russell?, | Benn Glenn | R.A.Smith |
| 33 | Clive Branson | Peter Foakes | Johnny Butler | Jim Robertson | Dick Smith | R.R.Bedells | Derek Ward | Murray Robinson |
| 34 | Graham Newell | Peter Betts | Spike Jackson | Dave Wagg | A.G.Bean, | Roger King | Roger Tye | R.M Mantle |
| 35 | Terry Stratton | Steven Dobney | Danny Burrell | Don Tyler | Warren, | David Spencer | Brian Vorley | P.Clayson |
| 36 | Graham Drage | Michael Britton | Gus Leftwich | John Linnitt | Alf Young | R E Chapman | Paul Richardson | Graham Willey |
| 37 | Philip Bratby | Maurice Cook | Buzz Temple | John Stafford | Brian Barclay | John Darby | Ian Ager | Ray King Underwood |
| 38 | Ted Ager | Ian Fender | Ernie Huddart | David Stevens | Alan Jackson | John Bailey | Mark Toseland | Nick Butler |
| 39 | Ray Towell | Bryn Lawrence | Geoff Cooksey | Martin Swailes | R E Burfoot | Roger More | R (Bob) Gotch | Peter Bint |
| 40 | Malcolm Ridge | Hugh Nicholas | Mr. Gray | Tony Bayes | P.Bilsborough | Roger Underwood | D.Stewart | David Under wood |
| 41 | Geoff Kealaher | John Cousens | Mr. Stanley | AndrewPartridge |
|
John Goosey | Nick Kirby | Keith Bailey |
| 42 | Geoff Kearsley | David Spencer | Mr. Sulch | Mick Hill | Malc. Samples | Mick Kitson | N.Dorks | David Tall |
| 43 | Peter White | David Holder | Mr. Butcher | L.Killick | John Murdin | Richard Busby | MichaelHollyhoak | Roger Miles |
| 44 | Paul Ritchie | GrahamCChapman | Nora Bavin | Jim Palmer | E.Sanders | Michael Barford | Robin Arch | John Greenhalf |
| 45 | Terry Gotch | Brian Westcott | Brian Rigby | Crook | Dave Hodson | David Craddick | John (Ack) Clark | Gary Griffiths |
| 46 | MalcolmRawlings | Robert Scott | Brian Clayton | Paul Slater | Mick Dilley | Brian Mason | P.Cockings | Barry Clarke |
| 47 | 1.47-Kelvin Billing | Richard Nobes | Dave Cooper | Richard Harris | John T.Sharman | Barry Sauntson | Pat (Goof) Cole | Roger White |
| 48 | Dennis Parish | Peter Burrell | Alan Holmes | David Drage | John Woodall | ChristopherSimpson | Mick Smart | Michael Beswick |
| 49 | Michael Stevenson | Richard Frost | Brian Whitney | Stuart Cutmore | P Smeathers | Bruce Maher | Roger Denton | B.Gage |
| 50 | Peter Laughton | Peter Catlin | Gerald Rose | Graham Dunkley | J.J.L. Knighton | Alan Palmer | Peter Wrightson, known as Wink |
Brian D. Stokes |
| 51 | Andy O'Key | Peter Clark | RichardRobertshaw | Nigel Bayes | John Betts | Jim Penness | Mick Day | David Powell |
| 52 | Bob Perkins | Ian Prior | Jim Parsons | Alwyn Hall |
Roger Cook |
Dave Joyce | Derek Mumford | David Lee |
| 53 | Roy York | Malcolm Billing |
David Bird/ Jim Walpole!!! |
David Nunley |
Colin. |
Graham Warden | R.Barron | Denis Pearson |
| 54 | Les Kilsby | Peter Tomkins | Nigel Nickerson | R. K. Crook | T P G(Terry) Arnold | Richard Jolley |
Graham Bayes . |
Geoff Martin |
| 55 | Alan Kitto | John Burton |
David Britton
1952 |
Bob Gittings |
M.J. Simmons |
Bob Partridge |
BT Smart |
Colin Garley |
| 56 | Paul Chatwyn | Brian Larkins | Peter Bryan | RogerSummers | Eddie Wood | Roger Howell | Douglas Pope | John Mann |
| 57 | Malcolm Harris | Brian Robinson |
Maurice Goodliffe |
Cliff Cartwright | J.Pattison | Alfie Angel | Roger Frank Denton | Sherwood ???, |
| 58 | Michael Morris | Chris Roche | Paul Brooks, | Michael/Graham Walden | John Pettifer | Michael Weekley | R.Brawn | Selick.Norsworthy |
| 59 | William Baxter | Alan Marlow | West | MichaelDDickens | M.H.Bellham | Ricky Wrenn |
Robin Edwardes (Eddie) |
John Coles |
| 60 | Richard Buchta | Richard Adkins | Roger Brown | Buck Eyles |
John (Ted) Taylor |
Tony Brown | Peter Bird | |
| 61 | Peter Walton |
Philip Martin |
Peter (Jelly) Martin | Max Wyman | Richard Warrington | R.Seckington | David Underwood | |
| 62 | Barrie Tall |
Stewart Fox |
John (Moose) Bayes | Keith Nicholson | Ian Griffiths | Bernard Lines | Langley | |
| 63 | John Allen | John Pendered | Bill Drage | Don Sparkes | Dave Ridgeway |
ACB Slater |
K. Allen | |
| 64 | J.Wykes | David Jones in 2B | Michael John? Sharman (Shimmy ) | Cornelius J. Coates | ||||
| 65 | R Klegeris | Stokes, | Richard Barker | Robert Woods | ||||
| 66 | Richard Mills, | Bill Aldwinckle | Dave Millwood | Peter Allen | ||||
| 67 | R.Nice | Roger Lines |
Dave Sweatman |
Sam Harris | ||||
| 68 | Roger Sturgess | Jim Galloway |
Blunt?, |
'Jack' Hobbs | ||||
| 69 | Roger Attley |
Derek Roberts |
Barry Matson | Jim Wilson | ||||
| 70 | Tony Desborough | Nigel White |
Alex Allen M.J.Allen, |
John Garley | ||||
| 71 | Brian Tunney | Graham Randall | Michael Favell, | Roy Tomlin | ||||
| 72 | Michael Clarke | Colin Ealey | DJohnDenton | Tim Painter | ||||
| 73 | Brian Holser | John Howard | Tony Mitchell | Derek Roberts | ||||
| 74 | A./Jim? Ainge | David Makeham | Bill Bates | |||||
| 75 | Nancy Clark | Phil Line | Gerald Woodhams | |||||
| 76 | Peter Wooding | Bob Hager | ||||||
| 77 |
Michael Beeby OR Michael Goosey |
|||||||
| 78 | Colin Gill | |||||||
| 79 | Raymond Allen | |||||||
| 80 | ||||||||
| 81 |