Key to 1940 Panorama
| Panoramas: | 1936 Pan | 1938 Pan | 1940 Pan | 1946 Pan | 1949 Pan | 1952 Pan | 1955 Pan | 1958 Pan | 1962 Pan |
| Keys: | Key 1936 | Key 1938 | Key 1940 | Key:1946 | Key:1949 | Key:1952 | Key:1955. | Key:1958 | Key: 1962. |
| Photo Pages: | |||||||||
| Forms | |||||||||
| Teachers | Teachers in Panoramas | Teachers | Years at WGS | Home Page | |||||
Names given at the WGS foundation launch by unidentified sources. Others by Peter Cuthbert, David Bradshaw, Keith Hillyer, Bob Husk, Peter Negus, David Payne, Sue Tall, Arthur Warner, Peter Ward, Diana Buckton (nee Needle)
If you can, please give me the teacher's nickname AND the boys Christian names.
Identified 39 out of 335 identification of 12%.
On the panorama 1930 Row 5 number 30 is my brother Bob Needle,
on the same photo row 4 number 47 is Terry Cunnington also from Finedon
| Row 1 (5/51) | Row2 (4/62 ) | Row 3 (5/66 ) | Row 4 (14/69) | Row 5 (7/54 ) | Row 6 (4/33 ) | |
| 1 | ||||||
| 2 | Alan Hall | |||||
| 3 | Peter Peck | |||||
| 4 | Bob Shelford | JE Bunker | ||||
| 5 |
Ken Bond |
E C Kew | Terry Wilmott | Alfie Carr/Caldecott | ||
| 6 | Johnson | |||||
| 7 | ||||||
| 8 | ||||||
| 9 |
Gordon Clifford Payne, 5a |
|||||
| 10 | ? Bayes or Bates | |||||
| 11 | Paul Beard | |||||
| 12 | ||||||
| 13 | " Curly " Elson | |||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | D Redhead | Houghton | ||||
| 18 | ||||||
| 19 |
Gerald Frederick Payne. IIIb |
|||||
| 20 | Bob Needle | |||||
| 21 | KG Potts | Fielder | ||||
| 22 | ||||||
| 23 | Addis | |||||
| 24 | ||||||
| 25 | ||||||
| 26 | Keith Hillyer | |||||
| 27 | William (Bill) Nichols | |||||
| 28 | L. Timbrell |
PW Berrill Paul White? |
||||
| 29 | ||||||
| 30 | ||||||
| 31 | Baxter | |||||
| 32 | Bob Husk | Barker | ||||
| 33 | Bernard Maurice Cuthbert | "'Conk" Ward | Geoffrey Walters Bradshaw | |||
| 34 | Nellie Wallis | Derek(Tom)Pearce | ||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | Brian Peck | Stratton Don | ||||
| 39 | Ron (Brad ) Lyne | Abbott | ||||
| 40 | Peter Ward | |||||
| 41 | ||||||
| 42 | Owen Nutt | Cunnington | ||||
| 43 | ||||||
| 44 | ||||||
| 45 | Jones | |||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 |
5.09 Gordon Clifford Payne, died 1992
2.19 Gerald Frederick Payne. died 2005.
4:33 Bradshaw dead (brother's info)
4:28 Paul White died 'several decades ago' reported 2007