Key to 1936 Panorama
| Panoramas: | 1930 Pan | 1933 Pan | 1936 Pan | 1938 Pan | 1940 Pan | 1946 Pan | 1949 Pan | 1952 Pan | 1955 Pan |
| Keys: | Key 1933 | Key 1936 | Key 1938 | Key 1940 | Key:1946 | Key:1949 | Key:1952 | Key:1955. | |
| Photo Pages: | |||||||||
| Forms | |||||||||
| Teachers | Teachers in Panoramas | Teachers | Years at WGS | Home Page | |||||
Thanks to Keith Hillyer, Gordon Page, Don Newman and a group of 30s at book launch for the names
If you can, please give me the teacher's nickname AND the boys Christian names.
Identified 106 out of 206 = 51%
| Row 1 (24/37) | Row2 (24/35 ) | Row 3 (23/33) | Row 4 (18/48) | Row 5 (17/53) | |
| 1 | Loakes | D. Plant | Mr Tropman | ||
| 2 | D.Essen | Penness | Mrs Tropman | BrayBrook | |
| 3 | J G.. Jones | O'Connor | Wyldes | ||
| 4 |
D.A.Cunnington |
Pearson | A.Bird | ||
| 5 | Sanford |
Alan Hall
|
Deighton | Pope | F.Howard |
| 6 | Jessop | Clark | |||
| 7 | Johnson | Baxter | J.Crawley | Langton | |
| 8 | Mackness | Abbott | FN Jones, | ||
| 9 | Needham(?) | B. Smart |
C.Brown query last 3 letters name |
Loak | |
| 10 | Hewitt | Len Holt | |||
| 11 | L.B.Abbott | ||||
| 12 | Bowers, | Bill George | Adnitt | Catlin | |
| 13 | D Claridge, | Maycock | Horsfield | ||
| 14 | Houghton (Great) | M. Maddams | K.Holmes | ||
| 15 | Neville | J. Remington | |||
| 16 | Uttley (ET?) | Langley | |||
| 17 | John E Bunker | EC Kew | N. Bavin | ||
| 18 | Nicholls | GW Bradshaw | Dr Adamson | Robert Francis Osborn | |
| 19 | Manning | Barker | I. Nicholas | ||
| 20 | Keith Hillyer | B. Appleby | C.Coles | Addis | |
| 20a | |||||
| 20b | |||||
| 20c | |||||
| 20d | |||||
| 21 | D Millward, | Dunning | D.Bruce | White | |
| 22 | D Redhead | Clayton | B.Brown | ||
| 23 | Les Timbrell | Brown, | F.C.Lay | ||
| 24 | P Groome, | Hole | |||
| 25 | Spencer | Lawrie | B Brown, | Bowers ? | |
| 26 | EW Shawley (Ted) | Phillips | R.Bailey | ||
| 27 | Geoff Gregory | John Sharp | Butler | ||
| 28 | CW(?) Golding | B.Martin | Goddard ? |
|
|
| 29 | Dallas | P.Hawkins | Sears ? | ||
| 30 | RA.(?) Goodey | P.Groome | Bond | ||
| 31 | R.Crawley | F.Bailey ? | Loakes | Norman_Sharp | |
| 32 | Donald Sherratt | ||||
| 33 | Roy Frostwick | Millard | Westridge | A Robinson | |
| 34 | K. Potts | ||||
| 35 | K.Fillingham | ||||
| 36 | Phillip Berrill | Ivor.Berrill | P.Green | ||
| 37 |
Derek Upton J.Turner |
J.Cromton | |||
| 38 | P J Hawkins (Peter) | Wilson | |||
| 39 | Loveridge | (Irwin?).W.Peck | |||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | Fielder | ||||
| 44 | R Edwards | Don Newman | |||
| 45 | |||||
| 46 | |||||
| 47 | Woodhams | ||||
| 48 | J.Cutmore | ||||
| 49 | B.Duncan | ||||
| 50 | Pashlers | ||||
| 51 | |||||
| 52 | Bert Knight | ||||
| 53 | |||||
| 54 |
In Memoriam:
Row 5: Robert Francis Osborn died on 5 December 2005 aged 82 years